Accossato AGPA109 Brake Pads – High-Performance Pads (Multiple Compounds)
SKU: AGPA109
PRICE: SGD$80.00 – SGD$150.00
Accossato AGPA109 brake pads deliver reliable and consistent stopping power with four compound choices: ST (sintered), ZXC (ceramic), EV1 (street/sport), and EV2 (top-tier race). Sold as a pair. Made in Italy.
Description
The Accossato AGPA109 is a premium motorcycle brake pad set designed for riders who expect the best performance, whether on the street or the track. With a size of 71.6×50.3×7.5 mm, these pads are engineered to fit a wide range of models and come in four distinct compounds tailored to your riding needs.
Each kit includes 2 pads, enough for one caliper, and is 100% Made in Italy—offering superior quality, consistency, and performance developed from Accossato’s racing pedigree.
Available Compounds
-
SINTERED (ST): Offers high and consistent grip in both high and low temperatures. Performs well in wet and dry conditions. Ideal for spirited street riding and touring.
-
ZXC (Ceramic): High-performance racing compound made from advanced ceramics. Best suited for dedicated track use.
-
EV1: Balanced compound for street and amateur racing use. Excellent modulation with predictable braking feel.
-
EV2: Top-tier racing compound. Delivers extreme bite and fade resistance at high temperatures. Used in professional race environments.
Key Features
-
Dimensions: 71.6×50.3×7.5 mm
-
Four compound options to match your riding style
-
Sold as a pair (2 pads) – fits one caliper
-
100% Made in Italy
-
Fade-resistant with excellent heat management
-
Long pad life with low rotor wear
-
High-performance stopping power in all conditions
Note
-
Always bed in new brake pads properly before aggressive riding.
-
Check your caliper type and rotor condition for best results.
-
If replacing both front calipers, order two sets.
Fitment
KAWASAKI
| Model | Use | CCM | Year |
|---|---|---|---|
| KLE Versys | Brake pad front 2 sets needed | 1000 | 2019 – 2024 |
| KLE Versys ABS | Brake pad front 2 sets needed | 1000 | 2019 – 2024 |
| KLE Versys S | Brake pad front 2 sets needed | 1000 | 2021 – 2024 |
| KLE Versys SE | Brake pad front 2 sets needed | 1000 | 2019 – 2024 |
| Ninja sx | Brake pad front 2 sets needed | 1000 | 2020 – 2024 |
| Ninja SX | Brake pad front 2 sets needed | 1100 | 2025 |
| Versys | Brake pad front 2 sets needed | 1100 | 2025 |
| Versys S | Brake pad front 2 sets needed | 1100 | 2025 |
| Versys SE | Brake pad front 2 sets needed | 1100 | 2025 |
| Z | Brake pad front 2 sets needed | 1000 | 2010 – 2016 |
| Z ABS | Brake pad front 2 sets needed | 1000 | 2015 – 2019 |
| Z Ninja | Brake pad front 2 sets needed | 1000 | 2014 – 2016 |
| Z RS | Brake pad front 2 sets needed | 900 | 2018 – 2024 |
| Z RS Cafe | Brake pad front 2 sets needed | 900 | 2018 – 2021 |
| Z SE | Brake pad front 2 sets needed | 1000 | 2014 – 2016 |
| Z SX | Brake pad front 2 sets needed | 1000 | 2011 – 2023 |
| ZX H2 SX | Brake pad front 2 sets needed | 1000 | 2018 – 2024 |
| ZX H2 SX SE | Brake pad front 2 sets needed | 1000 | 2018 – 2024 |
| ZX-10R Ninja | Brake pad front 2 sets needed | 1000 | 2008 – 2010 |
| ZX-10R Ninja | Brake pad front 2 sets needed | 1000 | 2011 – 2015 |
| ZX-25R | Brake Pad front | 250 | 2020 – 2023 |
| ZX-4R | Brake pad front 2 sets needed | 400 | 2023 – 2024 |
| ZX-4R SE | Brake pad front 2 sets needed | 400 | 2023 – 2024 |
| ZX-4RR | Brake pad front 2 sets needed | 400 | 2023 – 2025 |
SUZUKI
| Model | Use | CCM | Year |
|---|---|---|---|
| DL V-Strom | Brake pad front 2 sets needed | 1000 | 2014 – 2019 |
| DL V-Strom | Brake pad front 2 sets needed | 1050 | 2020 – 2024 |
| DL V-Strom DE | Brake pad front 2 sets needed | 1050 | 2023 – 2024 |
| DL V-Strom XT | Brake pad front 2 sets needed | 1000 | 2017 – 2019 |
| DL V-Strom XT | Brake pad front 2 sets needed | 1050 | 2020 – 2024 |
| DL V-Strom XT Adventure | Brake pad front 2 sets needed | 1000 | 2019 |
| GSX-R | Brake pad front 2 sets needed | 600 | 2006 – 2010 |
| GSX-R | Brake pad front 2 sets needed | 600 | 2004 – 2005 |
| GSX-R | Brake pad front 2 sets needed | 750 | 2004 – 2005 |
| GSX-R | Brake pad front 2 sets needed | 750 | 2006 – 2010 |
| GSX-R | Brake pad front 2 sets needed | 1000 | 2004 – 2006 |
| GSX-R | Brake pad front 2 sets needed | 1000 | 2007 – 2008 |
| GSX-R | Brake pad front 2 sets needed | 1000 | 2009 – 2011 |
| GSX-R Hayabusa | Brake pad front 2 sets needed | 1300 | 2008 – 2012 |
| GSX-S | Brake pad front 2 sets needed | 950 | 2022 – 2024 |
| M R Intruder | Brake pad front 2 sets needed | 1800 | 2006 – 2016 |
| M R2 Intruder | Brake pad front 2 sets needed | 1800 | 2008 – 2010 |
| M RBZ Intruder | Brake pad front 2 sets needed | 1800 | 2016 – 2017 |
| M109R | Brake pad front 2 sets needed | 1800 | 2006 – 2023 |
| M109R BOSS | Brake pad front 2 sets needed | 1800 | 2014 |
| M109R2 | Brake pad front 2 sets needed | 1800 | 2008 – 2016 |
Cross Reference
BRAKING
| Company | Code |
|---|---|
| BRAKING | 898 |
BREMBO
| Company | Code |
|---|---|
| BREMBO | 07SU27 |
BRENTA
| Company | Code |
|---|---|
| BRENTA | 4117 |
CL
| Company | Code |
|---|---|
| CL | 1133 |
EBC
| Company | Code |
|---|---|
| EBC | FA 379 |
FERODO
| Company | Code |
|---|---|
| FERODO | FDB 2178 |
NEWFREN
| Company | Code |
|---|---|
| NEWFREN | FD.0362 |
OEM
| Company | Code |
|---|---|
| OEM | 107-A486-51 |
| OEM | 43082-0091 |
| OEM | 43082-0113 |
| OEM | 43082-0144 |
| OEM | 43082-0147 |
| OEM | 59100-29820 |
| OEM | 59100-29840 |
| OEM | 59100-29850 |
| OEM | 59100-29860 |
| OEM | 59100-47890 |
OGNIBENE
| Company | Code |
|---|---|
| OGNIBENE | 289 |
SBS
| Company | Code |
|---|---|
| SBS | 806 |
Additional information
| Product Code | AGPA109 |
|---|---|
| Dimensions | 71.6×50.3×7.5 |
| Compound Options | ST, ZXC, EV1, EV2 |
| Included | 2 pads (1 caliper) |
| Recommended Use | Street / Sport / Racing |
| Country of Origin | Italy |
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.









Reviews
There are no reviews yet.