Accossato AGPP260 Brake Pads – High-Performance Pads
SKU: AGPP260ST
PRICE: SGD$85.00
High-performance sintered brake pads made in Italy for Harley-Davidson models. Delivers strong, consistent braking with low wear and excellent performance in all weather conditions.
3 in stock
[clear]Description
The Accossato AGPP260 is a high-performance motorcycle brake pad set developed specifically for Harley-Davidson models. Sized at 102 x 40 x 8.5 mm, this pad delivers reliable braking power with low wear and consistent performance across a wide range of conditions.
Each kit includes 2 pads (1 caliper set) and is 100% Made in Italy—a hallmark of Accossato’s quality and heritage in racing technology.
Compound
SINTERED: Delivers high and consistent friction across hot and cold temperatures. Strong performance in both dry and wet conditions. Designed for riders who demand dependable stopping power on the street or highway.
Key Features
-
Dimensions: 102 x 40 x 8.5 mm
-
Sintered compound for all-weather performance
-
Sold as a pair (2 pads) – fits one caliper
-
Designed specifically for Harley-Davidson
-
Made in Italy by Accossato
-
High friction and fade resistance
-
Low rotor wear for long service life
Note
-
Always bed in new brake pads properly before aggressive riding.
-
If replacing both front calipers, order two sets.
-
Confirm fitment with your Harley-Davidson model before ordering.
Fitment
HARLEY DAVIDSON Applications (click to expand)
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | FLDE Softail Deluxe | Brake pad rear | 1750 | 2018 – 2019 | |
| HARLEY DAVIDSON | FLFB Fat Boy | Brake pad rear | 1750 | 2018 – 2020 | |
| HARLEY DAVIDSON | FLFB Fat Boy | Brake pad rear | 1870 | 2025 | 2025 |
| HARLEY DAVIDSON | FLFBS ANV Fat Boy Anniversary | Brake pad rear | 1870 | 2018 – 2023 | |
| HARLEY DAVIDSON | FLFBS ANX Fat Boy Anniversary | Brake pad rear | 1870 | 2018 | 2018 |
| HARLEY DAVIDSON | FLFBS Fat Boy | Brake pad rear | 1870 | 2018 – 2024 | |
| HARLEY DAVIDSON | FLHC Heritage Classic | Brake pad rear | 1750 | 2018 – 2019 | |
| HARLEY DAVIDSON | FLHC Heritage Classic | Brake pad rear | 1970 | 2025 | 2025 |
| HARLEY DAVIDSON | FLHCS ANV Heritage Classic Anniversay | Brake pad rear | 1870 | 2018 | 2018 |
| HARLEY DAVIDSON | FLHCS Heritage Classic | Brake pad rear | 1870 | 2018 – 2024 | |
| HARLEY DAVIDSON | FLI Hydra Glide | Brake pad rear | 1870 | 2024 – 2025 | |
| HARLEY DAVIDSON | FLSB Sport Glide | Brake pad rear | 1750 | 2018 – 2020 | |
| HARLEY DAVIDSON | FLSL Softail Slim | Brake pad rear | 1750 | 2018 – 2020 | |
| HARLEY DAVIDSON | FXBB Street Bob | Brake pad rear | 1750 | 2018 – 2024 | |
| HARLEY DAVIDSON | FXBB Street Bob | Brake pad rear | 1970 | 2025 | 2025 |
| HARLEY DAVIDSON | FXBBS Street Bob | Brake pad rear | 1870 | 2022 – 2024 | |
| HARLEY DAVIDSON | FXBR Breakout | Brake pad rear | 1750 | 2018 – 2019 | |
| HARLEY DAVIDSON | FXBR Breakout | Brake pad rear | 1870 | 2018 – 2019 | |
| HARLEY DAVIDSON | FXBR Breakout | Brake pad rear | 1917 | 2023 – 2025 | |
| HARLEY DAVIDSON | FXBRS ANV Breakout Anniversary | Brake pad rear | 1870 | 2018 | 2018 |
| HARLEY DAVIDSON | FXBRS Breakout | Brake pad rear | 1870 | 2018 – 2022 | |
| HARLEY DAVIDSON | FXDR | Brake pad rear | 1870 | 2019 – 2020 | |
| HARLEY DAVIDSON | FXDRS | Brake pad rear | 1870 | 2019 – 2020 | |
| HARLEY DAVIDSON | FXFB Fat Bob | Brake pad rear | 1750 | 2018 – 2020 | |
| HARLEY DAVIDSON | FXFBS Fat Bob | Brake pad rear | 1870 | 2018 – 2022 | |
| HARLEY DAVIDSON | FXLR Low Rider | Brake pad rear | 1750 | 2018 – 2020 |
Cross Reference
Cross Reference (click to expand)
| Company | Code |
|---|---|
| BRENTA | 3226 |
| BRENTA | 4226 |
| OEM | 41300197 |
| SBS | 949 |
Additional information
| Product Code | AGPP260 |
|---|---|
| Dimensions | 102 x 40 x 8.5 mm |
| Compound Options | Sintered (ST) |
| Included | 2 (for 1 caliper) |
| Material Features | High friction, fade-resistant, low rotor wear |
| Country of Origin | Italy |
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.









Reviews
There are no reviews yet.