Accossato AGPA184 Brake Pads – High-Performance Pads (Multiple Compounds)
SKU: AGPA184
PRICE: SGD$50.00 – SGD$150.00
Accossato brake pads deliver reliable and consistent stopping power with three compound choices: OR (organic), ST (sintered), ZXC (ceramic), EV1 (street/sport), and EV2 (top-tier race. Made in Italy.
Description
The Accossato AGPA184 brake pads are crafted for excellent performance and safety. Available in Three compounds—ORGANIC, SINTERED, and EV1 —each set includes 2 pads suitable for one caliper. Made in Italy, these pads offer durability, consistent braking force, and minimal disc wear.
Available Compounds
-
ORGANIC: Longer life and reduced rotor wear. Ideal for everyday street riding with smooth braking and low noise.
-
SINTERED: High and consistent grip at various temperatures, effective in wet and dry conditions. Perfect for sporty street riding and touring.
-
EV1: Great balance for street and amateur track use. Offers excellent feedback and modulation.
Key Features
-
Dimensions: 69.4 × 45.4 × 8.7 mm
-
Three compound options for tailored performance
-
Sold as a pair (2 pads) – fits one caliper
-
100% Made in Italy quality
-
Low wear with extended pad life
-
Fade-resistant braking performance
-
Consistent stopping power on street and track
Note
Always bed in new brake pads before aggressive riding. Verify caliper compatibility and rotor condition for optimal results.
Fitment
Fitment Applications (click to expand)
| Brand | Model | CC | From Year | To Year | Variant | Position |
|---|---|---|---|---|---|---|
| APRILIA | RS 457 | 450 | 2024 | 2024 | FRONT/ANTERIORE | |
| BMW | G | 310 | 2016 | 2024 | R | FRONT/ANTERIORE |
| BMW | G | 310 | 2017 | 2024 | GS | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 125 | 2017 | 2023 | FLAT TRACK | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 125 | 2022 | 2023 | RALLY | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 125 | 2022 | 2023 | SCRAMBLER | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 125 | 2023 | 2023 | DELUXE | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 500 | 2022 | 2023 | EXPLORER | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 500 | 2022 | 2023 | RALLY | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 500 | 2022 | 2023 | SCRAMBLER | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 500 | 2022 | 2022 | SIX DAYS | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 500 | 2023 | 2023 | ANNIVERSARY | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 500 | 2023 | 2023 | DELUXE | FRONT/ANTERIORE |
| FANTIC | CABALLERO | 500 | 2023 | 2023 | FLAT TRACK | FRONT/ANTERIORE |
| HUSQVARNA | SVARTPILEN | 125 | 2021 | 2023 | FRONT/ANTERIORE | |
| HUSQVARNA | SVARTPILEN | 401 | 2017 | 2023 | FRONT/ANTERIORE | |
| HUSQVARNA | VITPILEN | 401 | 2017 | 2023 | FRONT/ANTERIORE | |
| KTM | ADVENTURE | 390 | 2020 | 2023 | FRONT/ANTERIORE | |
| KTM | ADVENTURE | 390 | 2023 | 2023 | SW | FRONT/ANTERIORE |
| KTM | DUKE | 125 | 2011 | 2019 | FRONT/ANTERIORE | |
| KTM | DUKE | 200 | 2012 | 2017 | FRONT/ANTERIORE | |
| KTM | DUKE | 250 | 2014 | 2015 | FRONT/ANTERIORE | |
| KTM | DUKE | 390 | 2013 | 2023 | FRONT/ANTERIORE | |
| KTM | RC | 125 | 2014 | 2022 | FRONT/ANTERIORE | |
| KTM | RC | 200 | 2014 | 2022 | FRONT/ANTERIORE | |
| KTM | RC | 250 | 2014 | 2015 | FRONT/ANTERIORE | |
| KTM | RC | 390 | 2014 | 2023 | FRONT/ANTERIORE | |
| TRIUMPH | SCRAMBLER | 400 | 2024 | 2024 | X | FRONT/ANTERIORE |
| TRIUMPH | SPEED | 400 | 2024 | 2024 | FRONT/ANTERIOR |
Cross Reference
Cross Reference (click to expand)
| Company | Code |
|---|---|
| BREMBO | 07GR18 |
| BRENTA | 3154 |
| CL | 1233 |
| EBC | FA 606 |
| FERODO | FDB 2266 |
| NEWFREN | FD.0497 |
| OEM | 901-13-030-000 |
| SBS | 877 |
Additional information
| Product Code | AGPA184 |
|---|---|
| Dimensions | 69.4 × 45.4 × 8.7 mm |
| Compound Options | OR, ST, EV1 |
| Included | 2 pads per box |
| Recommended Use | Street / Sport / Racing |
| Country of Origin | Italy |
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.









Reviews
There are no reviews yet.