Accossato AGPP80 Brake Pads – High-Performance Pads (Multiple Compounds)
SKU: AGPP80
PRICE: SGD$35.00 – SGD$80.00
High-performance front brake pads for KTM motorcycles. Available in ORGANIC, SINTERED, or STMX compounds to suit a wide range of riding styles—from everyday use to high-demand racing.
Description
The Accossato AGPP80 brake pads are crafted for excellent performance and safety. Available in Three compounds—ORGANIC, SINTERED, and SMTX—each set includes 2 pads suitable for one caliper. Made in Italy, these pads offer durability, consistent braking force, and minimal disc wear.
Available Compounds
-
ORGANIC: Longer life and reduced rotor wear. Ideal for everyday street riding with smooth braking and low noise.
-
SINTERED: High and consistent grip at various temperatures, effective in wet and dry conditions. Perfect for sporty street riding and touring.
-
SMTX: Designed for off-road/mixed use. Strong initial bite and fade resistance under rugged conditions.
Key Features
-
Dimensions: 64x42x9 mm
-
Three compound options for tailored performance
-
Sold as a pair (2 pads) – fits one caliper
-
100% Made in Italy quality
-
Low wear with extended pad life
-
Fade-resistant braking performance
-
Consistent stopping power on street and track
Note
Always bed in new brake pads before aggressive riding. Verify caliper compatibility and rotor condition for optimal results.
Fitment
Click to expand
| Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
|---|---|---|---|---|---|---|---|---|
| BMW | ||||||||
| BMW | + 450 | |||||||
| GAS GAS | ||||||||
| GAS GAS | + 65 | |||||||
| GAS GAS | + 85 | |||||||
| GAS GAS | + 125 | |||||||
| GAS GAS | + 200 | |||||||
| GAS GAS | + 250 | |||||||
| GAS GAS | + 300 | |||||||
| GAS GAS | + 350 | |||||||
| GAS GAS | + 450 | |||||||
| HUSABERG | ||||||||
| HUSABERG | + 125 | |||||||
| HUSABERG | + 250 | |||||||
| HUSABERG | + 300 | |||||||
| HUSABERG | + 350 | |||||||
| HUSABERG | + 390 | |||||||
| HUSABERG | + 450 | |||||||
| HUSABERG | + 501 | |||||||
| HUSABERG | + 570 | |||||||
| HUSQVARNA | ||||||||
| HUSQVARNA | + 65 | |||||||
| HUSQVARNA | + 85 | |||||||
| HUSQVARNA | + 125 | |||||||
| HUSQVARNA | + 150 | |||||||
| HUSQVARNA | + 250 | |||||||
| HUSQVARNA | + 300 | |||||||
| HUSQVARNA | + 310 | |||||||
| HUSQVARNA | + 350 | |||||||
| HUSQVARNA | + 449 | |||||||
| HUSQVARNA | + 450 | |||||||
| HUSQVARNA | + 501 | |||||||
| HUSQVARNA | + 510 | |||||||
| HUSQVARNA | + 511 | |||||||
| HUSQVARNA | + 610 | |||||||
| HUSQVARNA | + 630 | |||||||
| HUSQVARNA | + 650 | |||||||
| KTM | ||||||||
| KTM | + 65 | |||||||
| KTM | + 85 | |||||||
| KTM | + 125 | |||||||
| KTM | + 144 | |||||||
| KTM | + 150 | |||||||
| KTM | + 200 | |||||||
| KTM | + 250 | |||||||
| KTM | + 300 | |||||||
| KTM | + 350 | |||||||
| KTM | + 400 | |||||||
| KTM | + 450 | |||||||
| KTM | + 500 | |||||||
| KTM | + 505 | |||||||
| KTM | + 520 | |||||||
| KTM | + 525 | |||||||
| KTM | + 530 | |||||||
| KTM | + 560 | |||||||
| RIEJU | ||||||||
| RIEJU | + 250 | |||||||
| RIEJU | + 450 | |||||||
| SHERCO | ||||||||
| SHERCO | + 125 | |||||||
| SHERCO | + 250 | |||||||
| SHERCO | + 300 | |||||||
| SHERCO | + 450 | |||||||
| SHERCO | + 510 | |||||||
| SWM | ||||||||
| SWM | + 125 | |||||||
| SWM | + 300 | |||||||
| SWM | + 400 | |||||||
| SWM | + 450 | |||||||
| SWM | + 500 | |||||||
| TRIUMPH | ||||||||
| TRIUMPH | + 250 | |||||||
| WRM | ||||||||
| WRM | + 450 | |||||||
Cross Reference
Click to expand
| Company | Code |
|---|---|
| BRAKING | |
| BRAKING | 891 |
| BREMBO | |
| BREMBO | 07BB2750 |
| BRENTA | |
| BRENTA | 3056 |
| CL | |
| CL | 1108 |
| EBC | |
| EBC | FA 368 |
| FERODO | |
| FERODO | FDB 2165 |
| NEWFREN | |
| NEWFREN | FD.0348 |
| OEM | |
| OEM | 07849312-27 |
| OEM | 34 21 7 717 324 |
| OEM | 3711 |
| OEM | 548-13-090-000 |
| OEM | 548-13-090-100 |
| OEM | 548-13-090-300 |
| OEM | 8000A2790 |
| SBS | |
| SBS | 791 |
Additional information
| Product Code | AGPP80 |
|---|---|
| Dimensions | 64x42x9 mm |
| Compound Options | OR, ST, SMTX |
| Included | 2 pads per box |
| Recommended Use | Street / Sport / Racing / Offroad |
| Country of Origin | Italy |
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.









Reviews
There are no reviews yet.